Mioch, Petrus Abraham
Birth Name | Mioch, Petrus Abraham |
Gramps ID | I0035 |
Gender | male |
Age at Death | 90 years, 3 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0060] | 1890-06-15 |
|
|||
Death [E0061] | 1980-09-20 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Mioch, Isaak [I0027] | |
Mother | Flippo, Geertruida [I0030] | |
Sister | Mioch, Helena Geertruida [I0029] | |
Sister | Mioch, Geertruida [I0031] | |
Sister | Mioch, Elisabeth [I0032] | |
Brother | Mioch, Isaac [I0033] | |
Sister | Mioch, Geertruida Wilhelmina [I0034] | |
Mioch, Petrus Abraham [I0035] | ||
Sister | Mioch, Elisabeth Johanna [I0036] | |
Sister | Mioch, Margaretha [I0037] | |
Brother | Mioch, Jacob Cornelis [I0049] |
Families
  |   | Family of Mioch, Petrus Abraham and van Roekel, Wilhelmina Femia [F0017] | ||||||||||||
Married | Wife | van Roekel, Wilhelmina Femia [I0056] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
- Mioch, Isaak [I0027]