Sanderse, Geertruida
Birth Name | Sanderse, Geertruida |
Call Name | Tante Truus |
Gramps ID | I0040 |
Gender | female |
Age at Death | 51 years, 5 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0068] | 1916-04-25 | Den Haag |
|
||
Death [E0087] | 1967-10-07 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sanderse, Adriaan [I0038] | |
Mother | Mioch, Geertruida Wilhelmina [I0034] | |
Brother | Sanderse, Isaak [I0039] | |
Sanderse, Geertruida [I0040] | ||
Sister | Sanderse, Aartje Geertruida [I0041] | |
Stepsister | Haavekost, Johanna Sophia Carolina [I0004] | (Adopted, Adopted) |
Brother | Sanderse, Jan Pieter [I0043] | |
Sister | Sanderse, Adriana [I0055] | |
Father | Sanderse, Adriaan [I0038] | |
Stepmother | Wilderom, Lena [I0077] |
Families
  |   | Family of Hilgeman, Dick and Sanderse, Geertruida [F0015] |
Married | Husband | Hilgeman, Dick [I0048] |